
Automotive
AUDI · GASOLINE (SAIC AUDI)
USDSAIC Audi gasoline. USD prices adjust with the contract-date USD/CNY rate. Trade terms not stated; Q6 variants manufactured October 2025.
| Modello | Allestimento | Guida CNY | Unità USD | Prodotto |
|---|---|---|---|---|
| A7L Luxury | — | 418,700 | $44,388 | — |
| A7L Premium | — | 468,700 | $48,261 | — |
| A7L Black Knight | — | 479,700 | $50,612 | — |
| A7L Black Knight Plus | — | 497,700 | $52,687 | — |
| Q6 40 Guanyun Commemorative Edition | — | 467,600 | $46,186 | 2025-10 |
| Q6 45 Qiyun Edition | — | 537,600 | $49,782 | 2025-10 |
| Q6 45 Black Knight | — | 566,100 | $57,529 | 2025-10 |
| A5L Prestige | — | 309,900 | $40,916 | — |
| A5L Hongyun Edition | — | 334,900 | $41,192 | — |
| A5L Flagship | — | 349,900 | $48,662 | — |
| A5L Flagship Zhiyao Edition | — | 399,900 | $53,780 | — |
Se il modello che cerchi non è elencato qui, contattaci e inviaci una foto e il modello del veicolo che desideri.
Contattaci