
Automotive
AUDI · ELECTRIC
USDSAIC Audi USD prices adjust with the contract-date USD/CNY rate; trade terms not stated. FAW Audi Q4 e-tron FOB offers.
| Trim | Guide CNY | Unit USD | Manufactured |
|---|---|---|---|
| E5 Sportback Pioneer | 235,900 | $28,972 | 2025-10 |
| E5 Sportback Pioneer quattro | 269,900 | $31,037 | 2025-10 |
| E5 Sportback Flagship | 319,900 | $40,446 | 2025-10 |
| E7X Pioneer Pro | 299,800 | $41,814 | — |
| E7X Pioneer quattro | 329,800 | $45,916 | — |
| Trim | Guide CNY | Year | Exterior | FOB Port | Unit USD |
|---|---|---|---|---|---|
| 40 e-tron Chuangxing Edition | 289,900 | 2026 | Gray / Blue | Shanghai | $23,600 |
| 40 e-tron Chuangjing Edition | 317,100 | 2025 | White / Gray / Blue | Nansha | $25,850 |
| 40 e-tron Chuangjing Edition | 317,100 | 2025 | White / Gray / Blue | Shanghai | $25,850 |
If the model you need is not listed here, please contact us and send us a picture and the model of the vehicle you want.
Contact us